Main luso magawo
1000 ℃ Box-mtundu kukana ng'anjo
ChitsanzoMain magawo | MFL-2.5-10A | MFL-4-10A | MFL-8-10A | MFL-12-10A |
Mphamvu yoyezedwa (kW) | 2.5 | 4 | 8 | 12 |
Voliyumu yakutsogolo | 220 | 220 | 380 | 380 |
Temperature controller Kutentha kosiyanasiyana | RT -1000 ℃ | |||
Kutentha kovomerezeka kwa ng'anjo | 950 ℃ | |||
Chinthu choyezera kutentha | Chromium-nickel-silicon | |||
Kutenthetsa chinthu | Thermoelectric banja | |||
Mng'anjo wa ng'anjo ndi inchi D*W*H(mm) | 200*120*80 | 300*200*120 | 400*250*160 | 500*300*200 |
1200 ℃ Box-mtundu kukana ng'anjo
Chitsanzo Main magawo | MFL-2.5-12A | MFL-5-12A | MFL-10-12A | MFL-12-12A |
Mphamvu yoyezedwa (kW) | 2.5 | 5 | 10 | 12 |
Voliyumu yakutsogolo | 220 | 220 | 380 | 380 |
Temperature controller Kutentha kosiyanasiyana | RT ~ 1200 ℃ | |||
Kutentha kovomerezeka kwa ng'anjo | 1150 ℃ | |||
Chinthu choyezera kutentha | Platinamu rhodium - platinamu | |||
Kutenthetsa chinthu | Thermoelectric banja | |||
Mng'anjo wa ng'anjo ndi inchi D*W*H(mm) | 200*120*80 | 300*200*120 | 400*250*160 | 500*300*200 |
1300 ℃ Box-mtundu kukana ng'anjo
Chitsanzo Main magawo | MFL-4-13A | MFL-8-13 | MFL-10-13A |
Mphamvu yoyezedwa (kW) | 4 | 8 | 10 |
Voliyumu yakutsogolo | 220 | 380 | 380 |
Temperature controller Kutentha kosiyanasiyana | RT-1300 ℃ | ||
Kutentha kovomerezeka kwa ng'anjo | 1250 ℃ | ||
Chinthu choyezera kutentha | Platinamu rhodium - platinamu | ||
Kutenthetsa chinthu | Thermoelectric banja | Thermoelectric banja | Thermoelectric banja |
Mng'anjo wa ng'anjo ndi inchi D*W*H(mm) | 250*150*100 | 500*200*180 | 500*300*200 |