Mtundu | yy580 |
Kuwala | d/8 (Kuyatsa kosiyana, 8 madigiri kuyang'ana ngodya),SCI(chiwonetsero chapadera chikuphatikizidwa)/SCE(kuwonetsetsa kwapadera sikuphatikizidwa) mulingo wofanana.(kugwirizana ndi CIE No.15,ISO 7724/1,Chithunzi cha ASTM E1164,Mtengo wa DIN5033,JIS Z8722Condition C miyezo) |
Kukula kwa gawo lophatikizana | Φ40mm, zokutira zowoneka bwino zowoneka bwino |
Kuwala Gwero la kuwala | Ma CLED (gwero lonse la kuwala kwa LED) |
Sensola | mitundu iwiri ya sensa yowala |
Wavelength Range | 400-700nm |
Wavelength Interval | 10 nm |
Theka la m'lifupi mwake | 5 nm |
Reflectivity range | 0-200% |
Reflectivity kuthetsa | 0.01% |
Ngodya yowonera | 2/10 ° |
Gwero la kuwala koyezera | A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,DLF,TL83,TL84,NBF,U30,CWF |
Deta ikuwonetsedwa | Kugawa/deta ya SPD,mitundu yamitundu yazitsanzo,kusiyana kwamitundu/grafu, zotsatira/zotulukapo, kachitidwe ka zolakwika zamtundu, kayeseleledwe kamitundu,malo oyezera mawonetsero, kayesedwe kamitundu kambiri, zoyikapo pamanja, perekani lipoti loyezera |
Nthawi yoyezera | 2 masekondi |
Nthawi yoyezera | 1 mphindi |
Malo amtundu | CIE-L*a*b, L*C*h, L*u*v, XYZ, Yxy, Reflectance |
Mitundu yamitundu yosiyanasiyana | ΔE*ab, ΔE*CH, ΔE*uv, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*94,ΔE*00 |
Zizindikiro zina za colorimetric | WI(ASTM E313-10,ASTM E313-73,CIE/ISO, AATCC, Hunter, Taube Berger, Ganz, Stensby); YI(ASTM D1925,ASTM E313-00,ASTM E313-73);Tint(ASTM E313,CIE) , Ganzi) Metamerism index Milm, Kuthamanga kwamtundu wa Ndodo, Kuthamanga kwamtundu, Kuphimba mphamvu, mphamvu, Opacity, mtundu mphamvu |
Kubwerezabwereza | kuwala kugawanika kunyezimiritsa: mulingo wopatuka mkati mwa 0.08% |
mtengo wamtundu: ΔE * ab <= 0.03 (Pambuyo poyesa, kupatuka kokhazikika kwa miyeso ya 30 pa bolodi loyera loyesa, masekondi 5),Kuchuluka: 0.05 | |
Malo Oyesera | Mtundu A: 10mm, Mtundu B: 4mm, 6mm |
Mphamvu ya batri | rechargeable, 10000 mayeso mosalekeza, 7.4V/6000mAh |
Chiyankhulo | USB |
Kusungirako deta | 20000 zotsatira za mayeso |
Kuwala kwa moyo wautali | Zaka 5, mayesero 1.5 miliyoni |
Inter-instrument mgwirizano | ΔE*ab mkati mwa 0.2(BCRA color charts II, avareji ya ma chart 12) |
Kukula | 181*73*112mm(L*W*H) |
Kulemera | pafupifupi 550g (sikuphatikiza kulemera kwa batri) |
Onetsani | Chowonekera chamtundu weniweni chomwe chili ndi mitundu yonse |
Kutentha kwa ntchito | 0 ~ 45 ℃, chinyezi wachibale 80% kapena pansipa (pa 35 ° C), palibe condensation |
Kutentha kosungirako | -25 ℃ mpaka 55 ℃, chinyezi wachibale 80% kapena pansipa (pa 35 ° C), palibe condensation |
Zowonjezera zowonjezera | Adaputala ya DC, batire ya Lithium, manual, pulogalamu yoyang'anira mitundu, pulogalamu yoyendetsa, yamagetsi, kalozera wamitundu, chingwe cha USB, chubu chakuda/choyera, chivundikiro choteteza, spire lamella, chikwama chonyamula, ma chart amtundu wamagetsi |
Zosankha zowonjezera | chipangizo choumba ufa, chosindikizira yaying'ono, muyeso ndi lipoti la mayeso |